Advice after your nerve block for surgery
On this page…
THIS INFORMATION IS INTENDED AS A GUIDE ONLY - PLEASE CHECK THE FOOD LABEL FOR THE BRAND YOU BUY AS IT MAY BE DIFFERENT TO WHAT IS LISTED BELOW.
We have included the carbohydrate content to help people living with CF Diabetes.
|
MILK AND DAIRY-FREE DRINKS A glass of milk is a quick and easy option to take with your modulator - it's also a great source of calcium |
||||
| Food item | Amount (g/ml) | FAT (g) | Calories (Kcal) | Carbohydrate (g) |
| Whole milk (blue top) | 250 | 9 | 165 | 12 |
| Gold top (Jersey) milk | 200 | 10 | 160 | 10 |
| Lactofree Whole milk | 250 | 9 | 140 | 7 |
| Oat drink (Oatley whole/barista edition) | 250 | 7.5 | 150 | 18 |
| Oat drink (Alpro original/Tesco oat drink) | 500* | 7.5 | 225-235 | 32-38 |
| Soya drinks (various brands) | 500* | 8-10 | 160-210 | Varies |
| Semi-skimmed milk | 500* | 9 | 250 | 24 |
| Fresh double cream | 20 | 10 | 93 | 0 |
| Lactofree cream | 25 | 9 | 87 | 1 |
| Soya/Oat cream | 70 | 9-10 | 100 | 1-4 |
|
NOTE: Skimmed cow's milk is very low in fat (1.7g in 1 pint). The fat content of dairy-free drinks varies considerably - please check the label or ask your dietitian if you're unsure. |
||||
|
TIP: Milk & cream shots could be flavoured with milkshake powder or syrup (this will increase the calorie and carbohydrate content unless using a sugar-free version) |
||||
| * Please note the large volume required (almost 1 pint) | ||||
|
DAIRY PRODUCTS AND DAIRY-FREE ALTERNATIVES The fat content of yogurts varies greatly - please ensure you have checked the label. Avoid 'low fat' or 'light' yogurts or add nuts/seeds to them to increase the fat content. Soya yogurts and some coconut yogurts are also low in fat. |
||||
| Food item | Amount (g/ml) | FAT (g) | Calories (Kcal) | Carbohydrate (g) |
| Cheddar cheese (matchbox size) | 30 | 10 | 125 | 0 |
| 2 x Babybel cheeses | 2 x 20 | 9 | 120 | 0 |
| 1 x Cathedral city mini cheese portion | 20 | 7 | 83 | 0 |
| Lactofree cheddar cheese | 30 | 10 | 125 | 0 |
| Greek yoghurt | 100 | 10 | 130 | 5 |
| Natural yoghurt | 250 | 7.5 | 200 | 20 |
| Thick and creamy, full fat, 'finest' supermarket yoghurts or Oykos greek style yoghurts | 110-150 | 8-13 | 140-170 | 13-22 |
| Dairy-free natural coconut yoghurt (coconut collab) | 100 | 10 | 125 | 7-11 |
|
BREAKFAST CEREAL Breakfast cereals are generally high in carbohydrate and low in fat but granola with added nuts, seeds or coconut will contain more fat. Remember to check the label for the fat content, check your portion size and include the fat contained in your milk if applicable. |
||||
| Food item | Amount (g/ml) | Fat (g) | Calories (Kcal) | Carbohydrate (g) |
| Nutty granola e.g. Supermarket 'finest', Jordans, Deliciously Ella, Kellogs, Bio & me, Dorset cereal | 45-60 | 8-9 | 210-230 | 22-30 |
|
CEREAL BARS Choose cereal bars that contain nuts, seeds, coconut or dark chocolate as they will be higher in fat |
||||
| Food item | Amount (g/ml) | Fat (g) | Calories (Kcal) | Carbohydrate |
| Suitable cereal bars include: Eat natural, Nature valley, Trek falpjacks, Sesame snaps, 9 bar, Meridian, Cofresh, Deliciously ella, KIND | 1 bar | 8-16 | Variable | Variable |
| Energy balls e.g. Bounce, Deliciously ella | 40 | Between 7-8 | 170 | 17 |
THIS INFORMATION IS INTENDED AS A GUIDE ONLY - PLEASE CHECK THE FOOD LABEL FOR THE BRAND YOU BUY AS IT MAY BE DIFFERENT TO WHAT IS LISTED BELOW.
We have included the carbohydrate content to help people living with CF Diabetes.
|
TOPPINGS, SPREADS, DIPS, OILS Try these options as toppings on bread, toast, crackers, pitta, veggie sticks or fruit |
||||
| Food item | Amount (g) | Fat (g) | Calories (Kcal) | Carbohydrate (g) |
| Peanut/almond/cashew butter (1 tablespoon) | 15 | 7.5-9 | 100 | 2 |
| Avocado (~1/3 of a large avocado) | 50 | 10 | 100 | 1 |
| Butter (1 tablespoon) | 15 | 12 | 112 | 0 |
| Margarine (1 tablespoon) - NOT light | 15 | 12 | 112 | 0 |
| Olive-based spread (1 tablespoon) | 15 | 9 | 85 | 0 |
| Oils - olive, vegetable, rapeseed )1 tablespoon) | 12 | 12 | 108 | 0 |
| Houmous (1/4 pot) | 50 | 10 | 100 | 6 |
| Mayonnaise - NOT light ( 1 tablespoon) | 15 | 11 | 105 | 0 |
| Thousand island dressing (2 tablespoon) | 28 | 9 | 90 | 4 |
| Pesto (2 tablespoons) | 30 | 14 | 150 | 1 |
| Chocolate nut spread (2 tablespoons) | 34 | 11 | 187 | 21 |
|
NUTS AND SEEDS Nuts or seeds can be added to porridge, yogurt, cereal, salads or stirfries |
||||
| Food items | Amount (g/ml) | Fat (g) | Calories (Kcal) | Carbohydrate (g) |
| cashew nuts (2 tablespoons) | 20 | 10 | 120 | 4 |
| Brazil nuts (1.5 tablespoons) | 15 | 10 | 100 | 0 |
| Almonds (2 tablespoons) | 20 | 10 | 120 | 2 |
| Roasted peanuts (2 tablespoons) | 20 | 10 | 120 | 2 |
| Pumpkin seeds (2 tablespoons) | 20 | 9 | 120 | 4 |
| Flaxseeds/Linseeds (2 heaped tablespoons) | 25 | 10 | 125 | 4.5 |
| Banana chips | 30 | 9 | 100 | 4 |
|
SAVOURY OPTIONS Try to vary your food choices as some options are high in salt* or saturated fat** |
||||
| Food items | Amount (g/ml) | Fat (g) | Calories (Kcal) | Carbohydrate (g) |
| Salmon fillet x 1 typical fillet (cooked) | 90 | 10-13 | 190-215 | 0 |
| Smoked mackerel fillet (1/2 typical fillet)* | 40 | 10 | 120 | 0 |
| Boiled eggs x2 | 120 | 12 | 176 | 0 |
| Scrambled eggs x1 (made with milk) | 70 | 8 | 109 | 1 |
| Sausage roll** | 60 | 12 | 189 | 15 |
| Quorn sausage roll** | 130 | 12 | 293 | 28 |
| Slice of quiche (approx. 1/8th) | 60 | 10 | 155 | 9 |
| Cocktail sausages x6** | 9 | 135 | 7 | |
| Mini scotch eggs x3 | 9 | 150 | 10 | |
| Cheddar cheese biscuits (large) x8* | 30 | 10 | 160 | 14 |
| Crisps (NOT baked) small packet* | 25 | 8 | 130 | 13 |
| Pringles (1/6th tub)* | 30 | 10 | 154 | 15 |
|
SWEET SNACKS Sugary snacks can be a quick option when you're in a hurry, though it's best to limit these where possible |
||||
| Food item | Amount (g/ml) | Fat (g) | Calories (Kcal) | Carbohydrate (g) |
| Milk chocolate (6 chunks from large bar) | 30 | 10 | 170 | 19 |
| Dar chocolate 70% cocoa e.g. 2 large squares | 20 | 8 | 115 | 7 |
| Milk chocolate digestive biscuits x2 | 8 | 165 | 20 | |
| Plain chocolate digestive biscuits x2 | 9 | 176 | 20 | |
| Chocolate oat biscuits x2 | 9 | 184 | 22 | |
| Shortbread fingers x2 | 10 | 186 | 21 | |
| Mini muffins x2 | 10 | 194 | 22 | |
| Croissant (full size) | 51 | 10 | 190 | 22 |
| Bakewell tart or small fruit pie | 8 | 220 | 33 | |
Contact us
If you have any queries relating to this information, please contact the Dietetics service.
About this information
Service:
Dietetics
Reference:
DT/012
Approval date:
1 April 2026
Review date:
1 April 2029
Click ‘show accessibility tools’ at the bottom of the page
Then click ‘select language’
Alternative formats
You can use the accessibility toolbar at the bottom of your screen to:
-
Change the text size
-
Adjust the font
-
Modify the colour contrast
-
Use the translate function
If you would like this information in another format, such as Braille, audio, or easy read, please speak to a member of staff.
You can also print as well as download as PDF using the “Print this page” button at the end of the page.
Staff will print a copy for you on request
Important note
This page provides general information only. It is developed by clinical staff and is reviewed regularly every 3 years for accuracy. For personal advice about your health, or if you have any concerns, please speak to your doctor.